Dog Breed Size Guide
DOG BREED SIZE GUIDE
A helpful starting point for finding the right fit.
From tiny Chihuahuas to long-backed Dachshunds and larger Labradors, dogs come in every shape and proportion.
Our Breed Size Guide gives you an indication of the typical neck, chest and back measurements associated with popular breeds, making it easier to know where to start when choosing collars, harnesses, coats, jumpers and other wearable accessories.

Here To Help
Not sure where to start with sizing? Use our breed guide below to see the average measurements for popular dog breeds.
Every dog is different, so these measurements are intended as a guide only. We always recommend measuring your dog and checking the individual product size guide before ordering.
Please contact us if you need more help with sizing
AVERAGE SIZE BY BREED
Dog Breed Size Guide
| Breed | Size Category | Neck | Chest | Back Length | Typical Weight |
|---|---|---|---|---|---|
| Beagle | Medium | 30–40 cm | 45–60 cm | 35–45 cm | 9–14 kg |
| Bichon Frise | Small | 25–35 cm | 35–45 cm | 25–35 cm | 5–8 kg |
| Border Collie | Medium–Large | 38–48 cm | 55–70 cm | 45–55 cm | 14–22 kg |
| Boston Terrier | Small–Medium | 30–40 cm | 40–55 cm | 30–40 cm | 6–11 kg |
| Boxer | Large | 40–55 cm | 65–80 cm | 50–60 cm | 25–32 kg |
| Cavalier King Charles Spaniel | Small | 28–38 cm | 40–50 cm | 30–40 cm | 5–8 kg |
| Chihuahua | Toy | 20–28 cm | 28–38 cm | 20–30 cm | 2–4 kg |
| Cockapoo | Small–Medium | 28–40 cm | 40–55 cm | 30–45 cm | 6–12 kg |
| Cocker Spaniel | Medium | 35–43 cm | 50–62 cm | 38–45 cm | 12–16 kg |
| Dachshund – Miniature | Small | 20–30 cm | 30–40 cm | 30–38 cm | 4–6 kg |
| Dachshund – Standard | Medium | 30–40 cm | 40–55 cm | 38–50 cm | 7–14 kg |
| French Bulldog | Small–Medium | 30–40 cm | 45–60 cm | 30–38 cm | 8–14 kg |
| German Shepherd | Large | 45–60 cm | 70–90 cm | 55–70 cm | 22–40 kg |
| Golden Retriever | Large | 45–55 cm | 65–85 cm | 55–65 cm | 25–34 kg |
| Greyhound | Large | 38–48 cm | 65–80 cm | 60–75 cm | 25–40 kg |
| Jack Russell Terrier | Small | 25–35 cm | 35–45 cm | 25–35 cm | 5–8 kg |
| Labrador Retriever | Large | 45–58 cm | 70–88 cm | 55–65 cm | 25–36 kg |
| Maltese | Toy–Small | 22–30 cm | 32–42 cm | 25–35 cm | 3–5 kg |
| Miniature Schnauzer | Small–Medium | 28–38 cm | 40–52 cm | 30–40 cm | 5–9 kg |
| Pomeranian | Toy | 22–30 cm | 32–42 cm | 25–35 cm | 2–4 kg |
| Pug | Small–Medium | 30–40 cm | 45–55 cm | 28–38 cm | 6–9 kg |
| Shih Tzu | Small | 25–35 cm | 35–45 cm | 28–38 cm | 4–7 kg |
| Springer Spaniel | Medium–Large | 38–48 cm | 55–70 cm | 45–55 cm | 18–25 kg |
| Standard Poodle | Large | 38–50 cm | 55–75 cm | 45–60 cm | 20–32 kg |
| Toy / Miniature Poodle | Toy–Small | 24–34 cm | 34–46 cm | 25–38 cm | 3–8 kg |
| West Highland Terrier | Small | 28–38 cm | 40–50 cm | 28–38 cm | 6–10 kg |
| Whippet | Medium | 30–40 cm | 45–60 cm | 45–55 cm | 9–18 kg |
| Yorkshire Terrier | Toy | 20–28 cm | 30–40 cm | 25–35 cm | 2–4 kg |
How To Measure Your Dog
For the best fit, we recommend taking three simple measurements before choosing a size.
Neck
Measure around the base of your dog's neck where their collar would naturally sit. Allow enough room to comfortably fit two fingers between the tape and your dog.
Chest
Measure around the widest part of your dog's chest, usually just behind the front legs.
Back Length
Measure from the base of the neck, where the collar sits, along the spine to the base of the tail.
BETWEEN SIZES?
If your dog's measurements fall between two sizes, always check the sizing advice provided on the individual product page. Fit can vary between brands and products, particularly with coats, jumpers and harnesses.
Breed guide → Measure your dog → Check the product size guide → Find the perfect fit.